Information for the Warrant Holders
NOBLE-W2 INFORMATION | |
Company name | Advanced Information Technology Public Company Limited |
Security Type | Warrant |
Warrant trading symbol | AIT-W2 |
Type of the Warrants | In named certificate and transferable. |
Term of warrants | 2 years from the issuance date (January 13, 2022) |
Number of offered warrants | 515,802,242 units |
Number of allotted/subscribed warrants | 515,787,676 units |
Warrant price (baht per unit) | 0.00 |
Exercise Ratio | 1:1 (One unit of the Warrant has rights to purchase 1 newly issued ordinary share) (Subject to adjustment as specified of the Terms and Conditions). |
Exercise Price (baht per unit) | 2.00 |
Trading date | 26 January 2022 |
First exercise date | 30 September 2022 |
Last exercise date | 12 January 2024 |
DOCUMENT DOWNLOAD | |
1. Terms and Conditions Stipulating the Rights and Duties of Issuer and Holder of Warrant to Purchase Ordinary Shares of Advanced Information Technology Public Company Limited No. 2 |
Download |