Historical Price
Historical price from Feb 11, 2022 to May 17, 2022
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (12/04/2022 to 28/04/2022) |
7.00 | 7.40 | 6.60 | 7.05 | 93,291,300 |
Previous 4 weeks (14/03/2022 to 11/04/2022) |
6.85 | 8.35 | 6.70 | 7.00 | 501,931,200 |
Daily Historical Data | |||||
17/05/2022 | 6.55 | 6.70 | 6.50 | 6.65 | 3,180,500 |
13/05/2022 | 6.40 | 6.60 | 6.30 | 6.50 | 9,907,500 |
12/05/2022 | 6.60 | 6.60 | 6.30 | 6.40 | 8,575,700 |
11/05/2022 | 6.65 | 6.70 | 6.55 | 6.60 | 3,604,600 |
10/05/2022 | 6.60 | 6.65 | 6.45 | 6.65 | 4,416,600 |
09/05/2022 | 6.65 | 6.75 | 6.45 | 6.65 | 6,907,100 |
06/05/2022 | 6.35 | 6.70 | 6.35 | 6.70 | 6,255,400 |
05/05/2022 | 6.90 | 6.90 | 6.60 | 6.65 | 6,118,900 |
03/05/2022 | 7.10 | 7.15 | 6.80 | 6.80 | 6,414,900 |
29/04/2022 | 7.05 | 7.25 | 7.05 | 7.05 | 12,065,300 |
28/04/2022 | 6.65 | 7.15 | 6.60 | 7.05 | 19,218,200 |
27/04/2022 | 6.70 | 6.75 | 6.60 | 6.65 | 6,908,900 |
26/04/2022 | 6.95 | 7.00 | 6.75 | 6.75 | 11,905,100 |
25/04/2022 | 6.95 | 7.00 | 6.90 | 6.90 | 6,553,300 |
22/04/2022 | 7.00 | 7.10 | 7.00 | 7.05 | 3,126,000 |
21/04/2022 | 7.00 | 7.10 | 6.95 | 7.05 | 6,833,800 |
20/04/2022 | 7.20 | 7.40 | 7.15 | 7.25 | 21,122,000 |
19/04/2022 | 7.20 | 7.25 | 7.10 | 7.15 | 7,235,800 |
18/04/2022 | 7.15 | 7.30 | 7.10 | 7.20 | 7,497,300 |
12/04/2022 | 7.00 | 7.15 | 6.95 | 7.15 | 2,890,900 |
11/04/2022 | 7.05 | 7.10 | 7.00 | 7.00 | 4,956,600 |
08/04/2022 | 7.10 | 7.25 | 7.10 | 7.20 | 10,837,400 |
07/04/2022 | 7.30 | 7.35 | 6.95 | 7.05 | 33,926,000 |
05/04/2022 | 7.50 | 7.65 | 7.30 | 7.35 | 29,056,900 |
04/04/2022 | 7.45 | 7.50 | 7.40 | 7.45 | 6,582,700 |
01/04/2022 | 7.45 | 7.65 | 7.30 | 7.40 | 20,225,000 |
31/03/2022 | 7.45 | 7.65 | 7.40 | 7.45 | 18,052,500 |
30/03/2022 | 7.45 | 7.50 | 7.25 | 7.40 | 19,426,400 |
29/03/2022 | 7.95 | 8.00 | 7.35 | 7.40 | 43,693,200 |
28/03/2022 | 8.05 | 8.10 | 7.90 | 7.95 | 20,675,700 |
25/03/2022 | 7.95 | 8.25 | 7.90 | 8.05 | 41,037,700 |
24/03/2022 | 7.90 | 8.10 | 7.85 | 7.90 | 17,739,100 |
23/03/2022 | 7.90 | 8.35 | 7.80 | 7.95 | 38,132,800 |
22/03/2022 | 7.50 | 8.05 | 7.25 | 8.00 | 89,408,600 |
21/03/2022 | 6.80 | 7.55 | 6.75 | 7.50 | 87,482,400 |
18/03/2022 | 6.85 | 6.90 | 6.75 | 6.75 | 2,857,500 |
17/03/2022 | 6.90 | 6.95 | 6.80 | 6.85 | 5,292,500 |
16/03/2022 | 6.70 | 6.90 | 6.70 | 6.80 | 3,497,300 |
15/03/2022 | 6.80 | 6.90 | 6.70 | 6.70 | 5,216,900 |
14/03/2022 | 6.85 | 6.95 | 6.75 | 6.80 | 3,834,000 |
11/03/2022 | 6.70 | 6.85 | 6.65 | 6.80 | 3,013,000 |
10/03/2022 | 6.90 | 6.90 | 6.65 | 6.70 | 8,711,600 |
09/03/2022 | 6.60 | 6.80 | 6.55 | 6.80 | 6,341,700 |
08/03/2022 | 6.60 | 6.75 | 6.30 | 6.50 | 15,144,100 |
07/03/2022 | 6.70 | 6.75 | 6.45 | 6.60 | 17,777,500 |
04/03/2022 | 7.00 | 7.00 | 6.85 | 6.85 | 12,081,100 |
03/03/2022 | 7.05 | 7.15 | 7.00 | 7.05 | 10,031,200 |
02/03/2022 | 7.05 | 7.10 | 6.95 | 7.00 | 9,863,300 |
01/03/2022 | 7.15 | 7.30 | 6.95 | 7.05 | 20,517,800 |
28/02/2022 | 7.05 | 7.20 | 6.90 | 7.05 | 16,334,900 |
25/02/2022 | 6.90 | 7.20 | 6.90 | 7.05 | 19,496,300 |
24/02/2022 | 7.15 | 7.25 | 6.75 | 6.85 | 27,797,100 |
23/02/2022 | 7.30 | 7.40 | 7.10 | 7.15 | 39,403,600 |
22/02/2022 | 7.00 | 7.25 | 6.85 | 7.10 | 55,670,800 |
21/02/2022 | 7.05 | 7.60 | 6.80 | 6.90 | 103,868,700 |
18/02/2022 | 6.30 | 7.40 | 6.20 | 7.00 | 123,862,000 |
17/02/2022 | 6.00 | 6.35 | 5.95 | 6.25 | 33,549,500 |
15/02/2022 | 6.10 | 6.15 | 5.85 | 5.95 | 15,473,100 |
14/02/2022 | 5.75 | 6.00 | 5.65 | 6.00 | 12,528,700 |
11/02/2022 | 5.70 | 5.85 | 5.65 | 5.80 | 4,632,900 |
Remark : Volume from SET main board.