Historical Price
Historical price from Oct 19, 2020 to Jan 18, 2021
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (18/12/2020 to 04/01/2021) |
18.30 | 18.40 | 17.50 | 17.60 | 2,033,700 |
Previous 4 weeks (17/11/2020 to 17/12/2020) |
17.20 | 18.50 | 17.10 | 18.30 | 6,238,500 |
Daily Historical Data | |||||
18/01/2021 | 18.00 | 18.10 | 17.90 | 18.00 | 70,000 |
15/01/2021 | 18.20 | 18.20 | 17.90 | 18.00 | 162,500 |
14/01/2021 | 18.20 | 18.30 | 18.10 | 18.10 | 129,700 |
13/01/2021 | 18.20 | 18.30 | 18.10 | 18.20 | 199,800 |
12/01/2021 | 18.20 | 18.30 | 18.00 | 18.20 | 125,000 |
11/01/2021 | 18.20 | 18.20 | 18.10 | 18.10 | 86,600 |
08/01/2021 | 18.10 | 18.20 | 18.00 | 18.00 | 253,800 |
07/01/2021 | 18.20 | 18.20 | 17.70 | 18.10 | 270,600 |
06/01/2021 | 17.80 | 18.30 | 17.80 | 18.00 | 342,700 |
05/01/2021 | 17.60 | 17.70 | 17.60 | 17.70 | 146,400 |
04/01/2021 | 17.70 | 17.70 | 17.50 | 17.60 | 230,100 |
30/12/2020 | 17.80 | 17.80 | 17.70 | 17.80 | 82,500 |
29/12/2020 | 17.70 | 18.00 | 17.70 | 17.80 | 145,100 |
28/12/2020 | 17.80 | 18.00 | 17.70 | 17.80 | 138,300 |
25/12/2020 | 17.80 | 18.00 | 17.80 | 17.80 | 133,600 |
24/12/2020 | 17.70 | 17.90 | 17.60 | 17.80 | 165,000 |
23/12/2020 | 17.90 | 17.90 | 17.60 | 17.60 | 312,000 |
22/12/2020 | 17.60 | 17.90 | 17.60 | 17.80 | 209,400 |
21/12/2020 | 17.80 | 18.00 | 17.60 | 17.70 | 447,800 |
18/12/2020 | 18.30 | 18.40 | 18.20 | 18.30 | 169,900 |
17/12/2020 | 18.20 | 18.40 | 18.20 | 18.30 | 187,200 |
16/12/2020 | 18.10 | 18.30 | 18.10 | 18.30 | 171,800 |
15/12/2020 | 18.00 | 18.10 | 17.90 | 18.00 | 354,700 |
14/12/2020 | 17.90 | 18.10 | 17.90 | 18.10 | 264,400 |
09/12/2020 | 17.90 | 18.00 | 17.70 | 17.90 | 269,300 |
08/12/2020 | 17.90 | 18.00 | 17.60 | 18.00 | 758,500 |
04/12/2020 | 17.70 | 17.90 | 17.70 | 17.90 | 218,900 |
03/12/2020 | 17.80 | 18.00 | 17.60 | 17.70 | 644,700 |
02/12/2020 | 18.00 | 18.10 | 17.70 | 17.80 | 799,100 |
01/12/2020 | 18.30 | 18.40 | 18.00 | 18.10 | 306,300 |
30/11/2020 | 18.30 | 18.40 | 18.20 | 18.30 | 188,200 |
27/11/2020 | 18.20 | 18.50 | 18.20 | 18.40 | 241,100 |
26/11/2020 | 17.70 | 18.40 | 17.70 | 18.30 | 526,100 |
25/11/2020 | 17.80 | 17.80 | 17.60 | 17.80 | 126,300 |
24/11/2020 | 17.50 | 18.00 | 17.50 | 17.80 | 434,600 |
23/11/2020 | 17.30 | 17.60 | 17.30 | 17.50 | 344,700 |
20/11/2020 | 17.30 | 17.30 | 17.20 | 17.20 | 173,300 |
19/11/2020 | 17.20 | 17.30 | 17.10 | 17.20 | 129,000 |
18/11/2020 | 17.10 | 17.20 | 17.10 | 17.20 | 50,000 |
17/11/2020 | 17.20 | 17.20 | 17.10 | 17.10 | 50,300 |
16/11/2020 | 17.10 | 17.30 | 17.10 | 17.10 | 249,300 |
13/11/2020 | 17.10 | 17.30 | 17.00 | 17.20 | 116,900 |
12/11/2020 | 17.20 | 17.30 | 17.00 | 17.10 | 103,400 |
11/11/2020 | 17.30 | 17.50 | 17.10 | 17.30 | 318,300 |
10/11/2020 | 16.60 | 16.90 | 16.60 | 16.90 | 162,100 |
09/11/2020 | 16.30 | 16.50 | 16.20 | 16.50 | 131,600 |
06/11/2020 | 16.20 | 16.30 | 16.10 | 16.20 | 9,000 |
05/11/2020 | 16.20 | 16.30 | 16.10 | 16.20 | 17,200 |
04/11/2020 | 16.20 | 16.30 | 16.10 | 16.10 | 128,900 |
03/11/2020 | 16.10 | 16.10 | 16.00 | 16.10 | 65,300 |
02/11/2020 | 15.90 | 16.10 | 15.90 | 16.00 | 39,500 |
30/10/2020 | 16.00 | 16.10 | 15.90 | 15.90 | 86,500 |
29/10/2020 | 15.90 | 16.00 | 15.90 | 15.90 | 39,200 |
28/10/2020 | 16.00 | 16.10 | 15.90 | 16.00 | 18,100 |
27/10/2020 | 15.90 | 16.00 | 15.90 | 16.00 | 20,300 |
26/10/2020 | 16.00 | 16.00 | 15.90 | 16.00 | 26,700 |
22/10/2020 | 16.00 | 16.10 | 16.00 | 16.00 | 10,500 |
21/10/2020 | 15.90 | 16.00 | 15.90 | 15.90 | 20,000 |
20/10/2020 | 15.90 | 16.00 | 15.90 | 16.00 | 70,200 |
19/10/2020 | 16.00 | 16.10 | 15.90 | 16.00 | 65,300 |
Remark : Volume from SET main board.